Found in Parker County on 2009 Bay Laurel Drive in Weatherford Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2011 and is currently available at $127,490.
For more information about MLS #11649096 or other homes for sale in the 76086 area of Weatherford, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower |
| Kitchen Description: | Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.208 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal |
| Exterior: | Patio Open |
| Fence: | None |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, High Speed Internet Available |
| Lot Description: | Interior Lot, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | Unknown |
| Style: | Traditional |
| Subdivision: | Park Oaks Add |
| Utilities: | City Sewer, City Water |
| Listed by: | Monica Wofford |
| Listing Courtesy of: | HBK Realty Group |
