Found in Parker County on 1100 Fm 1708 in Weatherford Texas, this property has 4 bedroom(s) and 2.1 bathroom(s).
This Farm/Ranch home was built in 2001 and is currently available at $439,900.
For more information about MLS #11604989 or other homes for sale in the 76087 area of Weatherford, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 13.09 |
| Construction: | Rock/ Stone |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | Thermo Windows |
| Appliances: | Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Patio Covered, Storage Building, Workshop |
| Fence: | Barbed Wire, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Other |
| Interior: | Cable TV Available |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Pasture, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Wm Mann Survey Abstract # 924 |
| Utilities: | Aerobic Septic, Well |
| Listed by: | JOYCE WALLACE |
| Listing Courtesy of: | RE/MAX TRINITY |
