Found in Parker County on 4444 Fm 920 in Weatherford Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $440,000.
For more information about MLS #11469941 or other homes for sale in the 76088 area of Weatherford, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 10 |
| Construction: | Fiber Cement |
| County: | Parker |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Lighting System, Patio Covered, RV/ Boat Parking, Satellite Dish, Sprinkler System, Stable/Barn, Deck, Workshop |
| Fence: | Slick/Smooth Wire, Vinyl |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Water Softener, Window Coverings |
| Lot Description: | Acreage, Pasture |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Ranch |
| Subdivision: | Quinn Springs |
| Utilities: | Aerobic Septic, Asphalt, Gravel/Rock, Outside City Limits, Well |
| Listed by: | Timothy Bush |
| Listing Courtesy of: | Independent Realty |
