Found in Parker County on 3530 Bart Allen Lane in Weatherford Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Farm/Ranch home was built in 2006 and is currently available at $389,000.
For more information about MLS #11468537 or other homes for sale in the 76088 area of Weatherford, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Island, Tile Countertop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Has Sink in Garage, Opener, Outside Entry, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 8.106 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Low E Windows, Radiant Barrier, Solar Screens, Tinted Windows, Turbines |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Arena, Covered Porch(es), Patio Covered, Satellite Dish, Stable/Barn, Storage Building |
| Fence: | Cross Fenced, Slick/Smooth Wire |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Brick/Adobe, Carpet, Ceramic Tile |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Propane |
| Interior: | Decorative Lighting, Window Coverings |
| Lot Description: | Acreage, Creek, Cul De Sac, Horses Permitted, Irregular, Pasture, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition, Metal |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Washer Hookup |
| Security: | Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Ranch |
| Subdivision: | Lone Star |
| Utilities: | All Weather Road, Asphalt, No City Services, Outside City Limits, Septic, Underground Utilities, Well |
| Listed by: | LARRY PORTER |
| Listing Courtesy of: | BOBBY NORRIS FARM AND RANCH REALTY, LLC |
