Found in Parker County on 197 Forest Creek Circle in Weatherford Texas, this property has 5 bedroom(s) and 4.2 bathroom(s).
This Single Family home was built in 2004 and is currently available at $400,000.
For more information about MLS #11704264 or other homes for sale in the 76088 area of Weatherford, please contact Asa Henry at 817-538-4138.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Dual Sinks, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Guest Suite |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.139 |
| Construction: | Brick |
| County: | Parker |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Insulated Doors, Turbines |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Guest Quarters, Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Satellite Dish, Separate Entry Quarters, Other |
| Fence: | None |
| Fireplace Description: | Brick, Metal Box, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Dry Bar, High Speed Internet Available, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Unknown |
| Style: | Traditional |
| Subdivision: | Saddle Club Estates |
| Utilities: | Asphalt, Co-op Water, No City Services, Outside City Limits, Overhead Utilities, Septic |
| Listed by: | MARK WORTHINGTON |
| Listing Courtesy of: | WORTHINGTON REALTY & INVESTMEN |
